AI musicgenre not confirmed yetPoland
Via Lyrics
Via Lyrics is a Polish AI music project: 17 songs in the TopAIMuza catalogue, #332 of 600 in the ranking (as of Oct 31, 2026).
Piszę teksty piosenek 🤍 Teksty: Via Lyrics - Oliwia Bzdak Wokal/muzyka: Suno Ai
Popularity
AI music ✓Where the place comes from
How much each source weighs in the popularity score. No account on a platform never lowers the place.
Why #332
- Strongest side: YouTube — subscriptions. Here the artist does better than 52% of ranked artists who have this source.
- Ahead of #333 Zagraj Mi mainly thanks to YouTube subscribers.
- Gap to #331 Ghost in the frame: mainly listening to the best tracks on YouTube.
Platform numbers
-
YouTube
- subscribers
- 329
- channel views
- 958,877
- views of catalogued tracks
- 5,334
-
Deezer
- fans
- 0
The ranking place is our own calculation based on YouTube API data and public platform pages. How we rank
Views trend
Channel views — last 30 days
+36,563 views (+4.0%) since Oct 6, 2026
| Date | Value |
|---|---|
| Oct 6, 2026 | 922,314 |
| Oct 7, 2026 | 923,891 |
| Oct 8, 2026 | 925,142 |
| Oct 9, 2026 | 926,349 |
| Oct 10, 2026 | 928,515 |
| Oct 11, 2026 | 929,455 |
| Oct 12, 2026 | 931,052 |
| Oct 13, 2026 | 931,510 |
| Oct 14, 2026 | 933,568 |
| Oct 15, 2026 | 935,273 |
| Oct 16, 2026 | 935,466 |
| Oct 17, 2026 | 937,678 |
| Oct 18, 2026 | 938,605 |
| Oct 19, 2026 | 940,012 |
| Oct 20, 2026 | 941,700 |
| Oct 21, 2026 | 942,254 |
| Oct 22, 2026 | 945,046 |
| Oct 23, 2026 | 946,199 |
| Oct 24, 2026 | 947,440 |
| Oct 25, 2026 | 947,965 |
| Oct 27, 2026 | 952,271 |
| Oct 28, 2026 | 952,758 |
| Oct 29, 2026 | 955,299 |
| Oct 30, 2026 | 955,660 |
| Oct 31, 2026 | 958,877 |
Tracks
17 in the catalogue
Latest releases
4:07
Bliżej słońca
Jul 25, 2026 · YouTube
3:34
Szach mat
Jun 27, 2026 · YouTube
3:16
Słodka jak czekolada
May 24, 2026 · YouTube
4:20
Zatrzymaj chwilę (Chill Music / Relaxing Rap)
May 4, 2026 · YouTube
3:04
Nie poddam się
Apr 9, 2026 · YouTube
2:07
Jestem taka jak chcę
Mar 17, 2026 · YouTube
4:08
Ucieknijmy stąd
Mar 8, 2026 · YouTube
3:35
Lubię jak patrzysz
Feb 22, 2026 · YouTube
3:04
Zaufanie
Feb 16, 2026 · YouTube
2:58
Kiedy, jak nie teraz?
Jan 30, 2026 · YouTube
All tracks
YouTube views · Oct 31, 2026
No tracks match these filters.
| # | Length | YouTube | ||||
|---|---|---|---|---|---|---|
| 01 | Coś warta | 3,556 | too early | Oct 23, 2026 | 3:44 | |
| 02 | Nie wiem jak | 765 | too early | Sep 5, 2026 | 3:12 | |
| 03 |
Bliżej słońca
|
1,013 | too early | Jul 25, 2026 | 4:07 | |
| 04 | Szach mat | — not measured yet | — not enough measurements | Jun 27, 2026 | 3:34 | |
| 05 |
Słodka jak czekolada
|
— not measured yet | — not enough measurements | May 24, 2026 | 3:16 | |
| 06 |
Zatrzymaj chwilę (Chill Music / Relaxing Rap)
|
— not measured yet | — not enough measurements | May 4, 2026 | 4:20 | |
| 07 |
Nie poddam się
|
— not measured yet | — not enough measurements | Apr 9, 2026 | 3:04 | |
| 08 | Jestem taka jak chcę | — not measured yet | — not enough measurements | Mar 17, 2026 | 2:07 | |
| 09 | Ucieknijmy stąd | — not measured yet | — not enough measurements | Mar 8, 2026 | 4:08 | |
| 10 | Lubię jak patrzysz | — not measured yet | — not enough measurements | Feb 22, 2026 | 3:35 | |
| 11 | Zaufanie | — not measured yet | — not enough measurements | Feb 16, 2026 | 3:04 | |
| 12 | Kiedy, jak nie teraz? | — not measured yet | — not enough measurements | Jan 30, 2026 | 2:58 | |
| 13 | Sama ze sobą | — not measured yet | — not enough measurements | Jan 16, 2026 | 3:29 | |
| 14 | Za miła, za dobra | — not measured yet | — not enough measurements | Jan 4, 2026 | 2:32 | |
| 15 | Jeansy | — not measured yet | — not enough measurements | Jan 1, 2026 | 2:37 | |
| 16 | Jestem jaka jestem | — not measured yet | — not enough measurements | Jan 1, 2026 | 3:38 | |
| 17 | Dziś mówię sobie dość | — not measured yet | — not enough measurements | Dec 31, 2025 | 2:48 |
MOST PLAYED — most views in the catalogueGROWING — largest gain since joining the catalogueNEW — released within 30 days before Oct 31, 2026
Nearby in the ranking
Full ranking →- #330 VIBERIX Pop / ballads ▼ 3since yesterday Compare
- #331 Ghost in the frame ▲ 73since yesterday Compare
- #332 Via Lyricsthis profile ▲ 8since yesterday
- #333 Zagraj Mi ▲ 25since yesterday Compare
- #334 Klasyka na Głośnikach ▼ 6since yesterday Compare
Radio TopAIMuza
A shuffle player with 39,473 tracks from the Polish AI scene. Pick a genre and discover more tracks.
Play radio PolishSimilar creators
Browse all creators →- Antartlife#1 · Dance / club / EDM
- MusicAiRecords#2
- Polo Vibes#3 · Disco polo / schlager
- Disco Fala#4 · Disco polo / schlager
- Angel Ai Rap#328 · Rap / hip-hop
- ObcyTon AI#329 · Rock / metal
- VIBERIX#330 · Pop / ballads
- Ghost in the frame#331
- Zagraj Mi#333
- Klasyka na Głośnikach#334
- EmoTion AI#335
- Joanna Nowotarska#336
Via Lyrics: frequently asked questions
Is Via Lyrics AI music?
Yes. Via Lyrics states the use of AI in the YouTube channel description: “…Via Lyrics - Oliwia Bzdak Wokal/muzyka: Suno Ai” (Source: YouTube).
What are the most popular songs by Via Lyrics?
By YouTube views: Coś warta (3,556 views), Bliżej słońca (1,013 views), Nie wiem jak (765 views). Measured on Oct 31, 2026.
Where can I listen to Via Lyrics?
On YouTube, Deezer, TIDAL. Every song from the catalogue also has its own page with a player here.
Since when has Via Lyrics been releasing music?
The oldest song in our catalogue is “Dziś mówię sobie dość”, released on Dec 31, 2025. The catalogue has 17 songs.
Where does Via Lyrics rank?
#332 of 600 artists in the TopAIMuza ranking of Polish AI music (as of Oct 31, 2026).
About the project
YouTube channel description
Piszę teksty piosenek 🤍
Teksty: Via Lyrics - Oliwia Bzdak Wokal/muzyka: Suno Ai
- Genre in the catalogue
- Other
- Country
- Poland
- Updated
- Oct 31, 2026
Is this your project?
Confirm your YouTube channel and set your own description, photo and links. Your description takes priority over ours.
Claim this profile PolishOnce the channel is confirmed, the creator can add their own description, links and AI-use details. Until then we show only data we can attribute to public sources.
Badge for your website
Show the embed code
<a href="https://topaimuza.pl/en/artist/via-lyrics/" rel="noopener"> #332 in the TopAI Muza ranking Live ranking · Oct 31, 2026 </a>
The badge shows only the position and the date — numbers we publish anyway.
Statistics and sources
Momentum, platform history and data sources
Momentum (beta)
Growth pace compared with the catalogue
Method: growth of total channel views over the last 30 days, compared with the whole catalogue — the score shows the share of profiles growing more slowly. The beta label stays until the method passes a full review.
- Channel viewsgain in 7 days
- 11,437
- +1.2%
- Channel viewsgain in 30 days
- 50,044
- +5.5%
- Subscribersgain in 30 days
- -1
- -0.3%
- Releaseseligible releases in a 56-day window
- 2 releases
- 2 weeks with a release
Platform data — each with its source
Results and history
Full history for each platform separately. The chart range depends on the available history. We do not interpolate gaps.
329 YouTube subscribers
| Date | Value |
|---|---|
| 2026-07-26 | 788.5K |
| 2026-07-27 | 788.5K |
| 2026-07-28 | 792.3K |
| 2026-07-29 | 794.2K |
| 2026-07-30 | 796.6K |
| 2026-07-31 | 797.3K |
| 2026-08-01 | 799.5K |
| 2026-08-02 | 799.5K |
| 2026-08-03 | 799.5K |
| 2026-08-04 | 806.0K |
| 2026-08-05 | 809.3K |
| 2026-08-07 | 814.1K |
| 2026-08-08 | 816.6K |
| 2026-08-09 | 819.7K |
| 2026-08-10 | 820.8K |
| 2026-08-11 | 823.1K |
| 2026-08-12 | 825.0K |
| 2026-08-13 | 827.6K |
| 2026-08-14 | 828.4K |
| 2026-08-16 | 834.6K |
| 2026-08-17 | 836.5K |
| 2026-08-20 | 842.2K |
| 2026-08-21 | 843.9K |
| 2026-08-22 | 846.0K |
| 2026-08-23 | 848.4K |
| 2026-08-25 | 852.5K |
| 2026-08-26 | 852.5K |
| 2026-08-27 | 855.7K |
| 2026-08-28 | 857.7K |
| 2026-08-29 | 860.2K |
| 2026-08-30 | 862.1K |
| 2026-08-31 | 863.8K |
| 2026-09-01 | 865.4K |
| 2026-09-02 | 865.4K |
| 2026-09-03 | 868.9K |
| 2026-09-04 | 868.9K |
| 2026-09-05 | 868.9K |
| 2026-09-06 | 874.8K |
| 2026-09-12 | 886.4K |
| 2026-09-13 | 886.4K |
| 2026-09-14 | 889.1K |
| 2026-09-15 | 890.4K |
| 2026-09-16 | 891.2K |
| 2026-09-17 | 894.1K |
| 2026-09-18 | 895.2K |
| 2026-09-19 | 897.7K |
| 2026-09-20 | 899.4K |
| 2026-09-21 | 901.0K |
| 2026-09-22 | 901.0K |
| 2026-09-23 | 902.5K |
| 2026-09-24 | 904.8K |
| 2026-09-25 | 905.4K |
| 2026-09-26 | 907.2K |
| 2026-09-27 | 908.8K |
| 2026-10-06 | 922.3K |
| 2026-10-07 | 923.9K |
| 2026-10-08 | 925.1K |
| 2026-10-09 | 926.3K |
| 2026-10-10 | 928.5K |
| 2026-10-11 | 929.5K |
| 2026-10-12 | 931.1K |
| 2026-10-13 | 931.5K |
| 2026-10-14 | 933.6K |
| 2026-10-15 | 935.3K |
| 2026-10-16 | 935.5K |
| 2026-10-17 | 937.7K |
| 2026-10-18 | 938.6K |
| 2026-10-19 | 940.0K |
| 2026-10-20 | 941.7K |
| 2026-10-21 | 942.3K |
| 2026-10-22 | 945.0K |
| 2026-10-23 | 946.2K |
| 2026-10-24 | 947.4K |
| 2026-10-25 | 948.0K |
| 2026-10-27 | 952.3K |
| 2026-10-28 | 952.8K |
| 2026-10-29 | 955.3K |
| 2026-10-30 | 955.7K |
| 2026-10-31 | 958.9K |
Verified data
Where the numbers come from
catalogue as of Oct 31, 2026 · channel data Oct 31, 2026 · track data Oct 31, 2026
| Number on this page | Source | Date | Notes |
|---|---|---|---|
| Ranking place and neighbours | Ranking 2.0: listening and audience across platforms (details in “Where this place comes from”) | Oct 31, 2026 | 600 creators with a place |
| Releases admitted to the catalogue (“17”) | language and originality filter on the release list | Oct 31, 2026 | catalogue state — same date as the index |
| Channel views, subscribers, number of videos | YouTube (daily measurement) | Oct 31, 2026 | channel measurement · 79 days of stored history for this profile |
| Views and likes of individual tracks | video views (YouTube Data API) | Oct 31, 2026 | track snapshots · 3 of 17 releases measured |
| Spotify followers | Spotify Web API | — | for information — the ranking uses monthly listeners from the artist's public page |
| Artist description and links | YouTube channel description | Oct 31, 2026 | data from the creator takes priority over automation |
- Individual track views: we have 3 of 17 releases. The rest await measurement.
- Spotify: no follower measurement from the Web API for this profile.
- Genre: the catalogue has no confirmed genre for this profile, so we don't show one as the artist's genre.