Most played in the catalogue
4:35
AI musicRap / hip-hopPoland
Moje rymy i maszyny tryby
Moje rymy i maszyny tryby is a Polish AI music project: 100 songs in the TopAIMuza catalogue, #361 of 814 in the ranking (as of Nov 12, 2026).
Moje Rymy i Maszyny Tryby to projekt tekściarza przedstawiającego się jako KlejęRymy. Autor pisze własne rapowe teksty, a do ich muzycznej realizacji wykorzystuje AI. Kanał stawia na różnorodność słów i brzmienia w obrębie twórczości…
Read the full descriptionPopularity
AI music ✓Where the place comes from
How much each source weighs in the popularity score. No account on a platform never lowers the place.
Why #361
- Strongest side: YouTube — listening to the best tracks. Here the artist does better than 56% of ranked artists who have this source.
- Ahead of #362 WenaSunoᵛᵉʳᶦᶠᶦᵉᵈ mainly thanks to listening to the best tracks on YouTube.
- Gap to #360 RP mUSICAi: mainly YouTube subscribers.
Platform numbers
-
YouTube
- subscribers
- 217
- channel views
- 51,075
- views of catalogued tracks
- 41,037
The ranking place is our own calculation based on YouTube API data and public platform pages. How we rank
Views trend
Channel views — last 30 days
+1,352 views (+2.7%) since Oct 13, 2026
| Date | Value |
|---|---|
| Oct 13, 2026 | 49,723 |
| Oct 14, 2026 | 49,806 |
| Oct 15, 2026 | 49,838 |
| Oct 16, 2026 | 49,843 |
| Oct 17, 2026 | 50,035 |
| Oct 18, 2026 | 50,081 |
| Oct 19, 2026 | 50,097 |
| Oct 20, 2026 | 50,118 |
| Oct 21, 2026 | 50,164 |
| Oct 22, 2026 | 50,203 |
| Oct 23, 2026 | 50,267 |
| Oct 24, 2026 | 50,295 |
| Oct 25, 2026 | 50,336 |
| Oct 27, 2026 | 50,443 |
| Oct 28, 2026 | 50,496 |
| Oct 29, 2026 | 50,535 |
| Oct 30, 2026 | 50,622 |
| Oct 31, 2026 | 50,701 |
| Nov 1, 2026 | 50,736 |
| Nov 2, 2026 | 50,763 |
| Nov 3, 2026 | 50,812 |
| Nov 4, 2026 | 50,870 |
| Nov 7, 2026 | 50,948 |
| Nov 8, 2026 | 50,987 |
| Nov 9, 2026 | 51,004 |
| Nov 10, 2026 | 51,022 |
| Nov 11, 2026 | 51,057 |
| Nov 12, 2026 | 51,075 |
Tracks
100 in the catalogue
Most played in the catalogue
4:35
Latest releases
3:54
KlejęRymy - Sojusz z kartką (wersja alternatywna)
Oct 6, 2026 · YouTube
3:53
KlejęRymy - papieros na postoju
Sep 11, 2026 · YouTube
3:43
KlejęRymy - 41 Punktów (Diss na WZON w Gorzowie Wlkp.)
Sep 6, 2026 · YouTube
4:47
KlejęRymy - Studium Kobiety
Aug 20, 2026 · YouTube
4:08
KlejęRymy - Moja muza to monolit
Aug 7, 2026 · YouTube
4:31
KlejęRymy - Numer o twórczości
Jul 31, 2026 · YouTube
4:31
KlejęRymy - Algorytmy i podziały
Jul 24, 2026 · YouTube
4:44
KlejęRymy - Bądź moim serniczkiem
Jul 17, 2026 · YouTube
4:26
KlejęRymy - Halina
Jul 10, 2026 · YouTube
4:10
KlejęRymy - Na lirycznej bombie
Jul 3, 2026 · YouTube
1:16
KlejęRymy - Świat jest takim jakim go widzisz
Jul 1, 2026 · YouTube
1:28
KlejęRymy - Zawalczyłem o siebie
Jun 29, 2026 · YouTube
All tracks
YouTube views · Nov 12, 2026
No tracks match these filters.
MOST PLAYED — most views in the catalogueGROWING — largest gain since joining the catalogueNEW — released within 30 days before Nov 12, 2026
Nearby in the ranking
Full ranking →- #359 Yiarek ▼ 3since yesterday Compare
- #360 RP mUSICAi ▼ 3since yesterday Compare
- #361 Moje rymy i maszyny trybythis profile Rap / hip-hop ▼ 3since yesterday
- #362 WenaSunoᵛᵉʳᶦᶠᶦᵉᵈ ▼ 3since yesterday Compare
- #362 Wycisz Umysł ▼ 2since yesterday Compare
Genre radio: Rap / hip-hop
A shuffle player with 2,885 tracks from the Rap / hip-hop genre — including other creators in the catalogue.
Play genre radio Polish All creators: Rap / hip-hop Polish →Similar creators
Browse all creators →- Kalokagathia Music#7 · Rap / hip-hop
- AI Sound Studio Karol#11 · Rap / hip-hop
- FlowixAI#35 · Rap / hip-hop
- SzYmiX AI Records#39 · Rap / hip-hop
- KafnouBass#315 · Dance / club / EDM
- Mental Power#325 · Rock / metal
- WicherOne AI Music Polska#346 · Rap / hip-hop
- (Bryan201) Muzyka AI#354 · Pop / ballads
- AI SoundLab#376 · Rap / hip-hop
- EDEK#398 · Rap / hip-hop
- Pshemson#407 · Rap / hip-hop
- Gn1ewny#410 · Rap / hip-hop
Moje rymy i maszyny tryby: frequently asked questions
Is Moje rymy i maszyny tryby AI music?
Yes. Moje rymy i maszyny tryby states the use of AI in the YouTube channel description: “…zie moich linijek wykorzystując do tego AI. Znajdziesz tu wszystko - zapewniam, bo zarówno brzmienie, jak i teksty są bardziej różnorodne od populacji USA. Ok…” (Source: YouTube).
What are the most popular songs by Moje rymy i maszyny tryby?
By YouTube views: KlejęRymy - Mam na Ciebie ochotę (41,037 views). Measured on Nov 12, 2026.
Where can I listen to Moje rymy i maszyny tryby?
On YouTube. Every song from the catalogue also has its own page with a player here.
Since when has Moje rymy i maszyny tryby been releasing music?
The oldest song in our catalogue is “KlejęRymy - Witamy na rewirze, witamy - podejdź bliżej”, released on Aug 15, 2025. The catalogue has 100 songs.
Where does Moje rymy i maszyny tryby rank?
#361 of 814 artists in the TopAIMuza ranking of Polish AI music (as of Nov 12, 2026).
About the project
Editorial note
Moje Rymy i Maszyny Tryby to projekt tekściarza przedstawiającego się jako KlejęRymy. Autor pisze własne rapowe teksty, a do ich muzycznej realizacji wykorzystuje AI. Kanał stawia na różnorodność słów i brzmienia w obrębie twórczości inspirowanej hip-hopem.
- Genre in the catalogue
- Rap / hip-hop
- Country
- Poland
- Updated
- Nov 12, 2026
Is this your project?
Confirm your YouTube channel and set your own description, photo and links. Your description takes priority over ours.
Claim this profile PolishOnce the channel is confirmed, the creator can add their own description, links and AI-use details. Until then we show only data we can attribute to public sources.
Badge for your website
Show the embed code
<a href="https://topaimuza.pl/en/artist/moje-rymy-i-maszyny-tryby/" rel="noopener"> #361 in the TopAI Muza ranking Live ranking · Nov 12, 2026 </a>
The badge shows only the position and the date — numbers we publish anyway.
Statistics and sources
Momentum, platform history and data sources
Momentum (beta)
Growth pace compared with the catalogue
Method: growth of total channel views over the last 30 days, compared with the whole catalogue — the score shows the share of profiles growing more slowly. The beta label stays until the method passes a full review.
- Channel viewsgain in 7 days
- 205
- +0.4%
- Channel viewsgain in 30 days
- 1,352
- +2.7%
- Subscribersgain in 30 days
- 2
- +0.9%
- Releaseseligible releases in a 56-day window
- 1 releases
- 1 weeks with a release
Platform data — each with its source
Results and history
Full history for each platform separately. The chart range depends on the available history. We do not interpolate gaps.
217 YouTube subscribers
| Date | Value |
|---|---|
| 2026-07-18 | 45.5K |
| 2026-07-20 | 45.6K |
| 2026-07-21 | 45.6K |
| 2026-07-22 | 45.7K |
| 2026-07-26 | 45.8K |
| 2026-07-27 | 45.8K |
| 2026-07-28 | 45.9K |
| 2026-07-29 | 45.9K |
| 2026-07-30 | 45.9K |
| 2026-07-31 | 45.9K |
| 2026-08-01 | 46.0K |
| 2026-08-02 | 46.0K |
| 2026-08-03 | 46.0K |
| 2026-08-04 | 46.1K |
| 2026-08-05 | 46.2K |
| 2026-08-07 | 46.2K |
| 2026-08-08 | 46.3K |
| 2026-08-09 | 46.4K |
| 2026-08-10 | 46.4K |
| 2026-08-11 | 46.5K |
| 2026-08-12 | 46.5K |
| 2026-08-13 | 46.5K |
| 2026-08-14 | 46.6K |
| 2026-08-16 | 46.8K |
| 2026-08-17 | 46.8K |
| 2026-08-20 | 46.9K |
| 2026-08-21 | 46.9K |
| 2026-08-22 | 46.9K |
| 2026-08-23 | 47.0K |
| 2026-08-25 | 47.0K |
| 2026-08-26 | 47.0K |
| 2026-08-27 | 47.1K |
| 2026-08-28 | 47.1K |
| 2026-08-29 | 47.1K |
| 2026-08-30 | 47.2K |
| 2026-08-31 | 47.2K |
| 2026-09-01 | 47.2K |
| 2026-09-02 | 47.3K |
| 2026-09-03 | 47.4K |
| 2026-09-04 | 47.4K |
| 2026-09-05 | 47.4K |
| 2026-09-06 | 47.5K |
| 2026-09-12 | 47.8K |
| 2026-09-13 | 47.9K |
| 2026-09-14 | 48.0K |
| 2026-09-15 | 48.1K |
| 2026-09-16 | 48.1K |
| 2026-09-17 | 48.1K |
| 2026-09-18 | 48.2K |
| 2026-09-19 | 48.2K |
| 2026-09-20 | 48.3K |
| 2026-09-21 | 48.3K |
| 2026-09-22 | 48.3K |
| 2026-09-23 | 48.4K |
| 2026-09-24 | 48.4K |
| 2026-09-25 | 48.4K |
| 2026-09-26 | 48.5K |
| 2026-09-27 | 48.5K |
| 2026-10-06 | 49.1K |
| 2026-10-07 | 49.2K |
| 2026-10-08 | 49.2K |
| 2026-10-09 | 49.4K |
| 2026-10-10 | 49.4K |
| 2026-10-11 | 49.5K |
| 2026-10-12 | 49.7K |
| 2026-10-13 | 49.7K |
| 2026-10-14 | 49.8K |
| 2026-10-15 | 49.8K |
| 2026-10-16 | 49.8K |
| 2026-10-17 | 50.0K |
| 2026-10-18 | 50.1K |
| 2026-10-19 | 50.1K |
| 2026-10-20 | 50.1K |
| 2026-10-21 | 50.2K |
| 2026-10-22 | 50.2K |
| 2026-10-23 | 50.3K |
| 2026-10-24 | 50.3K |
| 2026-10-25 | 50.3K |
| 2026-10-27 | 50.4K |
| 2026-10-28 | 50.5K |
| 2026-10-29 | 50.5K |
| 2026-10-30 | 50.6K |
| 2026-10-31 | 50.7K |
| 2026-11-01 | 50.7K |
| 2026-11-02 | 50.8K |
| 2026-11-03 | 50.8K |
| 2026-11-04 | 50.9K |
| 2026-11-07 | 50.9K |
| 2026-11-08 | 51.0K |
| 2026-11-09 | 51.0K |
| 2026-11-10 | 51.0K |
| 2026-11-11 | 51.1K |
| 2026-11-12 | 51.1K |
Verified data
Where the numbers come from
catalogue as of Nov 12, 2026 · channel data Nov 12, 2026 · track data Nov 12, 2026
| Number on this page | Source | Date | Notes |
|---|---|---|---|
| Ranking place and neighbours | Ranking 2.0: listening and audience across platforms (details in “Where this place comes from”) | Nov 12, 2026 | 814 creators with a place |
| Releases admitted to the catalogue (“100”) | language and originality filter on the release list | Nov 12, 2026 | catalogue state — same date as the index |
| Channel views, subscribers, number of videos | YouTube (daily measurement) | Nov 12, 2026 | channel measurement · 93 days of stored history for this profile |
| Views and likes of individual tracks | video views (YouTube Data API) | Nov 12, 2026 | track snapshots · 100 of 100 releases measured |
| Spotify followers | Spotify Web API | — | for information — the ranking uses monthly listeners from the artist's public page |
| Artist description and links | YouTube channel description | Nov 12, 2026 | data from the creator takes priority over automation |
- Spotify: no follower measurement from the Web API for this profile.