AI musicgenre not confirmed yetPoland
Złota Muzyka R.W.
Złota Muzyka R.W. is a Polish AI music project: 38 songs in the TopAIMuza catalogue, #498 of 600 in the ranking (as of Oct 31, 2026).
Na kanale pojawiają się piosenki tworzone przy wykorzystaniu sztucznej inteligencji. Melodie i wokale powstają dzięki aplikacji @MusicA i @SunoAi z wykupioną subskrypcją, natomiast oprawa graficzna i teksty są w 100% mojego autorstwa…
Read the full descriptionPopularity
AI music ✓Where the place comes from
How much each source weighs in the popularity score. No account on a platform never lowers the place.
Why #498
- Ahead of #500 Arifiore mainly thanks to YouTube subscribers.
- Shares the same place (tied) with Wewnętrzny Labirynt.
Platform numbers
-
YouTube
- subscribers
- 45
- channel views
- 16,624
- views of catalogued tracks
- 1,873
The ranking place is our own calculation based on YouTube API data and public platform pages. How we rank
Views trend
Channel views — last 30 days
+376 views (+2.3%) since Oct 6, 2026
| Date | Value |
|---|---|
| Oct 6, 2026 | 16,248 |
| Oct 7, 2026 | 16,309 |
| Oct 8, 2026 | 16,332 |
| Oct 9, 2026 | 16,369 |
| Oct 10, 2026 | 16,396 |
| Oct 11, 2026 | 16,426 |
| Oct 12, 2026 | 16,508 |
| Oct 13, 2026 | 16,533 |
| Oct 14, 2026 | 16,570 |
| Oct 15, 2026 | 16,578 |
| Oct 16, 2026 | 16,578 |
| Oct 17, 2026 | 16,577 |
| Oct 18, 2026 | 16,577 |
| Oct 19, 2026 | 16,581 |
| Oct 20, 2026 | 16,583 |
| Oct 21, 2026 | 16,584 |
| Oct 22, 2026 | 16,597 |
| Oct 23, 2026 | 16,599 |
| Oct 24, 2026 | 16,600 |
| Oct 25, 2026 | 16,602 |
| Oct 27, 2026 | 16,609 |
| Oct 28, 2026 | 16,611 |
| Oct 29, 2026 | 16,612 |
| Oct 30, 2026 | 16,617 |
| Oct 31, 2026 | 16,624 |
Tracks
38 in the catalogue
Latest releases
All tracks
YouTube views · Oct 16, 2026
No tracks match these filters.
| # | Length | YouTube | ||||
|---|---|---|---|---|---|---|
| 01 | Czy pani jest sama? | 13 | +62.5% | Oct 3, 2026 | 2:55 | |
| 02 | Ach ta blondi | 191 | too early | Sep 26, 2026 | 2:16 | |
| 03 | Tamtej dziewczynie | 48 | too early | Sep 20, 2026 | 2:51 | |
| 04 | Hej, tam za górami ! | — not measured yet | — not enough measurements | Aug 22, 2026 | 2:17 | |
| 05 | Król świata | — not measured yet | — not enough measurements | Aug 2, 2026 | 4:05 | |
| 06 | Ona jest taka, taka słodka | — not measured yet | — not enough measurements | Jul 26, 2026 | 2:45 | |
| 07 | Usłyszeć twój głos | — not measured yet | — not enough measurements | Jul 18, 2026 | 2:53 | |
| 08 | Dlaczego | — not measured yet | — not enough measurements | Jun 30, 2026 | 3:02 | |
| 09 | Twoje życie ma sens | — not measured yet | — not enough measurements | Jun 26, 2026 | 2:45 | |
| 10 | A ja chciałbym z Tobą | — not measured yet | — not enough measurements | Jun 13, 2026 | 3:01 | |
| 11 | Uśmiechaj się | — not measured yet | — not enough measurements | Jun 4, 2026 | 3:10 | |
| 12 | Niech już zawsze będzie tak | — not measured yet | — not enough measurements | Apr 6, 2026 | 3:00 | |
| 13 | Było nam pisane | — not measured yet | — not enough measurements | Mar 29, 2026 | 3:14 | |
| 14 | Strzała w sercu | — not measured yet | — not enough measurements | Mar 22, 2026 | 3:36 | |
| 15 | Szóstka w totolotka | — not measured yet | — not enough measurements | Mar 15, 2026 | 3:32 | |
| 16 | Zrób mi niespodziankę | — not measured yet | — not enough measurements | Mar 1, 2026 | 2:50 | |
| 17 | Dziewczyna z chmur | 25 | — not enough measurements | Feb 22, 2026 | 2:55 | |
| 18 | Wierzę w to | 17 | — not enough measurements | Feb 8, 2026 | 2:01 | |
| 19 | Émeline | 26 | — not enough measurements | Jan 26, 2026 | 4:05 | |
| 20 | Kwiat róży | 24 | — not enough measurements | Jan 20, 2026 | 3:22 | |
| 21 | Dla mnie jesteś gwiazdą | 56 | — not enough measurements | Jan 16, 2026 | 2:06 | |
| 22 | Kochać Cię | 311 | — not enough measurements | Jan 15, 2026 | 2:42 | |
| 23 | Łobuziara | 181 | — not enough measurements | Jan 8, 2026 | 2:31 | |
| 24 | Miłość prosto z fejsa | 221 | — not enough measurements | Dec 31, 2025 | 3:16 | |
| 25 | Otwórzmy szampana | 56 | — not enough measurements | Dec 28, 2025 | 2:53 | |
| 26 | Sprawa jest prosta | 137 | — not enough measurements | Dec 27, 2025 | 2:12 | |
| 27 | Gdzie te białe święta? | 26 | — not enough measurements | Dec 25, 2025 | 3:16 | |
| 28 | Następny na liście | 109 | — not enough measurements | Dec 6, 2025 | 3:17 | |
| 29 | W cichości serca | 34 | — not enough measurements | Nov 30, 2025 | 3:50 | |
| 30 | Za te proste słowa | 57 | — not enough measurements | Nov 30, 2025 | 3:36 | |
| 31 | Zawsze jest czas na miłość | 32 | — not enough measurements | Nov 30, 2025 | 3:05 | |
| 32 | Uśmiech losu | 24 | — not enough measurements | Nov 30, 2025 | 2:55 | |
| 33 | Wystarczy trwać | 36 | — not enough measurements | Nov 30, 2025 | 3:09 | |
| 34 | Na wszystko jest czas | 41 | — not enough measurements | Nov 29, 2025 | 3:19 | |
| 35 | Nieobecni | 39 | — not enough measurements | Nov 29, 2025 | 3:28 | |
| 36 | Gdzie te kobiety? | 32 | — not enough measurements | Nov 27, 2025 | 2:39 | |
| 37 | Lustro dobrych myśli | 43 | — not enough measurements | Nov 24, 2025 | 2:40 | |
| 38 | Chcę więcej | 94 | — not enough measurements | Nov 24, 2025 | 3:01 |
MOST PLAYED — most views in the catalogueGROWING — largest gain since joining the catalogueNEW — released within 30 days before Oct 31, 2026
Nearby in the ranking
Full ranking →- #496 spiewAI ▼ 14since yesterday Compare
- #498 Wewnętrzny Labirynt ▼ 14since yesterday Compare
- #498 Złota Muzyka R.W.this profile ▼ 14since yesterday
- #500 Arifiore ▼ 12since yesterday Compare
- #501 CLANKERSHRINK ▼ 12since yesterday Compare
Radio TopAIMuza
A shuffle player with 39,473 tracks from the Polish AI scene. Pick a genre and discover more tracks.
Play radio PolishSimilar creators
Browse all creators →Złota Muzyka R.W.: frequently asked questions
Is Złota Muzyka R.W. AI music?
Yes. Złota Muzyka R.W. states the use of AI in the YouTube channel description: “…ię piosenki tworzone przy wykorzystaniu sztucznej inteligencji. Melodie i wokale powstają dzięki aplikacji @MusicA i @SunoAi z wykupioną subskrypcją, natomias…” (Source: YouTube).
What are the most popular songs by Złota Muzyka R.W.?
By YouTube views: Kochać Cię (311 views), Miłość prosto z fejsa (221 views), Ach ta blondi (191 views). Measured on Oct 16, 2026.
Where can I listen to Złota Muzyka R.W.?
On YouTube. Every song from the catalogue also has its own page with a player here.
Since when has Złota Muzyka R.W. been releasing music?
The oldest song in our catalogue is “Lustro dobrych myśli”, released on Nov 24, 2025. The catalogue has 38 songs.
Where does Złota Muzyka R.W. rank?
#498 of 600 artists in the TopAIMuza ranking of Polish AI music (as of Oct 31, 2026).
About the project
YouTube channel description
Na kanale pojawiają się piosenki tworzone przy wykorzystaniu sztucznej inteligencji. Melodie i wokale powstają dzięki aplikacji @MusicA i @SunoAi z wykupioną subskrypcją, natomiast oprawa graficzna i teksty są w 100% mojego autorstwa. Tworzę wszystko hobbystycznie i dla czystej przyjemności.
Zapraszam do słuchania! Jeśli utwory przypadną Wam do gustu, będzie mi bardzo miło za każdą łapkę w górę :)
- Genre in the catalogue
- Other
- Country
- Poland
- Updated
- Oct 31, 2026
Is this your project?
Confirm your YouTube channel and set your own description, photo and links. Your description takes priority over ours.
Claim this profile PolishOnce the channel is confirmed, the creator can add their own description, links and AI-use details. Until then we show only data we can attribute to public sources.
Badge for your website
Show the embed code
<a href="https://topaimuza.pl/en/artist/zlota-muzyka-r-w/" rel="noopener"> #498 in the TopAI Muza ranking Live ranking · Oct 31, 2026 </a>
The badge shows only the position and the date — numbers we publish anyway.
Statistics and sources
Momentum, platform history and data sources
Momentum (beta)
Growth pace compared with the catalogue
Method: growth of total channel views over the last 30 days, compared with the whole catalogue — the score shows the share of profiles growing more slowly. The beta label stays until the method passes a full review.
- Channel viewsgain in 7 days
- 24
- +0.1%
- Channel viewsgain in 30 days
- 1,368
- +9.0%
- Subscribersgain in 30 days
- 2
- +4.7%
- Releaseseligible releases in a 56-day window
- 3 releases
- 3 weeks with a release
Platform data — each with its source
Results and history
Full history for each platform separately. The chart range depends on the available history. We do not interpolate gaps.
45 YouTube subscribers
| Date | Value |
|---|---|
| 2026-09-20 | 14.9K |
| 2026-09-21 | 15.1K |
| 2026-09-22 | 15.1K |
| 2026-09-23 | 15.2K |
| 2026-09-24 | 15.2K |
| 2026-09-25 | 15.2K |
| 2026-09-26 | 15.2K |
| 2026-09-27 | 15.3K |
| 2026-10-06 | 16.2K |
| 2026-10-07 | 16.3K |
| 2026-10-08 | 16.3K |
| 2026-10-09 | 16.4K |
| 2026-10-10 | 16.4K |
| 2026-10-11 | 16.4K |
| 2026-10-12 | 16.5K |
| 2026-10-13 | 16.5K |
| 2026-10-14 | 16.6K |
| 2026-10-15 | 16.6K |
| 2026-10-16 | 16.6K |
| 2026-10-17 | 16.6K |
| 2026-10-18 | 16.6K |
| 2026-10-19 | 16.6K |
| 2026-10-20 | 16.6K |
| 2026-10-21 | 16.6K |
| 2026-10-22 | 16.6K |
| 2026-10-23 | 16.6K |
| 2026-10-24 | 16.6K |
| 2026-10-25 | 16.6K |
| 2026-10-27 | 16.6K |
| 2026-10-28 | 16.6K |
| 2026-10-29 | 16.6K |
| 2026-10-30 | 16.6K |
| 2026-10-31 | 16.6K |
Verified data
Where the numbers come from
catalogue as of Oct 31, 2026 · channel data Oct 31, 2026 · track data Oct 16, 2026
| Number on this page | Source | Date | Notes |
|---|---|---|---|
| Ranking place and neighbours | Ranking 2.0: listening and audience across platforms (details in “Where this place comes from”) | Oct 31, 2026 | 600 creators with a place |
| Releases admitted to the catalogue (“38”) | language and originality filter on the release list | Oct 31, 2026 | catalogue state — same date as the index |
| Channel views, subscribers, number of videos | YouTube (daily measurement) | Oct 31, 2026 | channel measurement · 33 days of stored history for this profile |
| Views and likes of individual tracks | video views (YouTube Data API) | Oct 16, 2026 | track snapshots · 25 of 38 releases measured |
| Spotify followers | Spotify Web API | — | for information — the ranking uses monthly listeners from the artist's public page |
| Artist description and links | YouTube channel description | Oct 31, 2026 | data from the creator takes priority over automation |
- Individual track views: we have 25 of 38 releases. The rest await measurement.
- Spotify: no follower measurement from the Web API for this profile.
- Genre: the catalogue has no confirmed genre for this profile, so we don't show one as the artist's genre.