Most played in the catalogue
5:14
AI musicDisco polo / schlagerPoland
MUZYKA AI
MUZYKA AI is a Polish AI music project: 38 songs in the TopAIMuza catalogue, #563 of 816 in the ranking (as of Nov 13, 2026).
A Polish music project using AI tools. The profile lists only releases checked by TopAIMuza for language and originality.
Popularity
AI music ✓Where the place comes from
How much each source weighs in the popularity score. No account on a platform never lowers the place.
Why #563
- Ahead of #564 MSlave mainly thanks to listening to the best tracks on YouTube.
- Gap to #562 Gabrielle: mainly YouTube subscribers.
Platform numbers
-
YouTube
- subscribers
- 31
- channel views
- 6,954
- views of catalogued tracks
- 6,345
The ranking place is our own calculation based on YouTube API data and public platform pages. How we rank
Views trend
Channel views — last 30 days
+28 views (+0.4%) since Oct 14, 2026
| Date | Value |
|---|---|
| Oct 14, 2026 | 6,926 |
| Oct 15, 2026 | 6,927 |
| Oct 16, 2026 | 6,927 |
| Oct 17, 2026 | 6,929 |
| Oct 18, 2026 | 6,930 |
| Oct 19, 2026 | 6,930 |
| Oct 20, 2026 | 6,930 |
| Oct 21, 2026 | 6,930 |
| Oct 22, 2026 | 6,930 |
| Oct 23, 2026 | 6,931 |
| Oct 24, 2026 | 6,931 |
| Oct 25, 2026 | 6,931 |
| Oct 27, 2026 | 6,932 |
| Oct 28, 2026 | 6,934 |
| Oct 29, 2026 | 6,935 |
| Oct 30, 2026 | 6,935 |
| Oct 31, 2026 | 6,935 |
| Nov 1, 2026 | 6,936 |
| Nov 2, 2026 | 6,937 |
| Nov 3, 2026 | 6,938 |
| Nov 4, 2026 | 6,938 |
| Nov 7, 2026 | 6,946 |
| Nov 8, 2026 | 6,948 |
| Nov 9, 2026 | 6,950 |
| Nov 10, 2026 | 6,951 |
| Nov 11, 2026 | 6,951 |
| Nov 12, 2026 | 6,954 |
Tracks
38 in the catalogue
Most played in the catalogue
5:14
Most played
-
Królowa tej nocy ||DISCO POLO HIT 2026|| AI PIOSENKA1.2K views · 2:02
-
ZACZARUJ MNIE||HIT DISCO POLO 2026||AI PIOSENKA772 views · 2:43
-
Szalona małolata ||NOWOŚĆ DISCO POLO 2026401 views · 3:15
-
Dziewczyna w sukience|| AI HIT 2026341 views · 2:55
-
Tańcz ze mną do rana||wersja koncertowa||AI PIOSENKA335 views · 3:33
Latest releases
3:41
Biały stół||HIT WESELNY
Apr 25, 2026 · YouTube
3:15
Szalona małolata ||NOWOŚĆ DISCO POLO 2026
Mar 21, 2026 · YouTube
3:50
ZATAŃCZ ZE MNĄ DO RANA
Feb 23, 2026 · YouTube
3:19
Naprawić siebie przy tobie - wersja koncertowa
Feb 22, 2026 · YouTube
2:59
Bad Boy||ai song
Feb 20, 2026 · YouTube
2:33
Krejza i łobuz || AI PIOSENKA
Feb 14, 2026 · YouTube
3:43
Sama jak królowa || HIT DISCO POLO 2026
Feb 13, 2026 · YouTube
2:55
Dziewczyna w sukience|| AI HIT 2026
Feb 13, 2026 · YouTube
3:37
Rób swoje baw się || AI PIOSENKA
Feb 12, 2026 · YouTube
3:36
BEZ ECHA||HIT 2026||AI SONG
Feb 8, 2026 · YouTube
2:44
KANAPA MODE ON|HIT 2026||AI PIOSENKA
Feb 8, 2026 · YouTube
3:52
NIE MA RAJU (DZIŚ TAŃCZYMY)||PIOSENKA AI || HIT 2026
Feb 8, 2026 · YouTube
All tracks
YouTube views · Nov 13, 2026
No tracks match these filters.
MOST PLAYED — most views in the catalogueGROWING — largest gain since joining the catalogueNEW — released within 30 days before Nov 13, 2026
Nearby in the ranking
Full ranking →Genre radio: Disco polo / schlager
A shuffle player with 3,951 tracks from the Disco polo / schlager genre — including other creators in the catalogue.
Play genre radio Polish All creators: Disco polo / schlager Polish →Similar creators
Browse all creators →- Polo Vibes#3 · Disco polo / schlager
- Disco Fala#4 · Disco polo / schlager
- DISCO AI DAI Production#20 · Disco polo / schlager
- Król Parkietu#25 · Disco polo / schlager
- SynthPol-AI#492 · Disco polo / schlager
- REMZ WWA#500 · Disco polo / schlager
- RAVIO official#534 · Disco polo / schlager
- K I AI music#555 · Disco polo / schlager
- Światło w nas#570 · Disco polo / schlager
- Nowe Brzmienia AI#602 · Disco polo / schlager
- ZieluMusic#604 · Disco polo / schlager
- AIVOX#607 · Disco polo / schlager
MUZYKA AI: frequently asked questions
Is MUZYKA AI AI music?
Yes. MUZYKA AI states the use of AI in the YouTube channel description: “Sygnał AI w opisie/tytułach (11 pkt scoringu, keyword ≥5).” (Source: YouTube, Jul 13, 2026).
What are the most popular songs by MUZYKA AI?
By YouTube views: Zielone oczy tańczą (1,255 views), Królowa tej nocy (1,176 views), Zaczaruj mnie (772 views). Measured on Nov 13, 2026.
Where can I listen to MUZYKA AI?
On YouTube. Every song from the catalogue also has its own page with a player here.
Since when has MUZYKA AI been releasing music?
The oldest song in our catalogue is “Spoiler na jutro”, released on Jan 3, 2026. The catalogue has 38 songs.
Where does MUZYKA AI rank?
#563 of 816 artists in the TopAIMuza ranking of Polish AI music (as of Nov 13, 2026).
About the project
No description — showing a neutral text
A Polish music project using AI tools. The profile lists only releases checked by TopAIMuza for language and originality.
- Genre in the catalogue
- Disco polo / schlager
- Country
- Poland
- Updated
- Nov 13, 2026
Is this your project?
Confirm your YouTube channel and set your own description, photo and links. Your description takes priority over ours.
Claim this profile PolishOnce the channel is confirmed, the creator can add their own description, links and AI-use details. Until then we show only data we can attribute to public sources.
Badge for your website
Show the embed code
<a href="https://topaimuza.pl/en/artist/muzyka-ai/" rel="noopener"> #563 in the TopAI Muza ranking Live ranking · Nov 13, 2026 </a>
The badge shows only the position and the date — numbers we publish anyway.
Statistics and sources
Momentum, platform history and data sources
Momentum (beta)
Growth pace compared with the catalogue
Method: growth of total channel views over the last 30 days, compared with the whole catalogue — the score shows the share of profiles growing more slowly. The beta label stays until the method passes a full review.
- Channel viewsgain in 7 days
- 16
- +0.2%
- Channel viewsgain in 30 days
- 28
- +0.4%
- Subscribersgain in 30 days
- 0
- +0.0%
- Releaseseligible releases in a 56-day window
- 0 releases
- 0 weeks with a release
Platform data — each with its source
Results and history
Full history for each platform separately. The chart range depends on the available history. We do not interpolate gaps.
31 YouTube subscribers
| Date | Value |
|---|---|
| 2026-07-12 | 6.8K |
| 2026-07-13 | 6.8K |
| 2026-07-14 | 6.8K |
| 2026-07-16 | 6.8K |
| 2026-07-17 | 6.8K |
| 2026-07-18 | 6.8K |
| 2026-07-19 | 6.8K |
| 2026-07-20 | 6.8K |
| 2026-07-21 | 6.8K |
| 2026-07-22 | 6.8K |
| 2026-07-26 | 6.8K |
| 2026-07-27 | 6.8K |
| 2026-07-28 | 6.8K |
| 2026-07-29 | 6.8K |
| 2026-07-30 | 6.8K |
| 2026-07-31 | 6.8K |
| 2026-08-01 | 6.8K |
| 2026-08-02 | 6.8K |
| 2026-08-03 | 6.8K |
| 2026-08-04 | 6.8K |
| 2026-08-05 | 6.8K |
| 2026-08-08 | 6.8K |
| 2026-08-09 | 6.8K |
| 2026-08-10 | 6.8K |
| 2026-08-11 | 6.8K |
| 2026-08-12 | 6.8K |
| 2026-08-13 | 6.8K |
| 2026-08-14 | 6.8K |
| 2026-08-16 | 6.8K |
| 2026-08-17 | 6.8K |
| 2026-08-20 | 6.8K |
| 2026-08-21 | 6.8K |
| 2026-08-22 | 6.8K |
| 2026-08-23 | 6.8K |
| 2026-08-25 | 6.9K |
| 2026-08-26 | 6.9K |
| 2026-08-27 | 6.9K |
| 2026-08-28 | 6.9K |
| 2026-08-29 | 6.9K |
| 2026-08-30 | 6.9K |
| 2026-08-31 | 6.9K |
| 2026-09-01 | 6.9K |
| 2026-09-02 | 6.9K |
| 2026-09-03 | 6.9K |
| 2026-09-04 | 6.9K |
| 2026-09-05 | 6.9K |
| 2026-09-06 | 6.9K |
| 2026-09-12 | 6.9K |
| 2026-09-13 | 6.9K |
| 2026-09-14 | 6.9K |
| 2026-09-15 | 6.9K |
| 2026-09-16 | 6.9K |
| 2026-09-17 | 6.9K |
| 2026-09-18 | 6.9K |
| 2026-09-19 | 6.9K |
| 2026-09-20 | 6.9K |
| 2026-09-21 | 6.9K |
| 2026-09-22 | 6.9K |
| 2026-09-23 | 6.9K |
| 2026-09-24 | 6.9K |
| 2026-09-25 | 6.9K |
| 2026-09-26 | 6.9K |
| 2026-09-27 | 6.9K |
| 2026-10-06 | 6.9K |
| 2026-10-07 | 6.9K |
| 2026-10-08 | 6.9K |
| 2026-10-09 | 6.9K |
| 2026-10-10 | 6.9K |
| 2026-10-11 | 6.9K |
| 2026-10-12 | 6.9K |
| 2026-10-13 | 6.9K |
| 2026-10-14 | 6.9K |
| 2026-10-15 | 6.9K |
| 2026-10-16 | 6.9K |
| 2026-10-17 | 6.9K |
| 2026-10-18 | 6.9K |
| 2026-10-19 | 6.9K |
| 2026-10-20 | 6.9K |
| 2026-10-21 | 6.9K |
| 2026-10-22 | 6.9K |
| 2026-10-23 | 6.9K |
| 2026-10-24 | 6.9K |
| 2026-10-25 | 6.9K |
| 2026-10-27 | 6.9K |
| 2026-10-28 | 6.9K |
| 2026-10-29 | 6.9K |
| 2026-10-30 | 6.9K |
| 2026-10-31 | 6.9K |
| 2026-11-01 | 6.9K |
| 2026-11-02 | 6.9K |
| 2026-11-03 | 6.9K |
| 2026-11-04 | 6.9K |
| 2026-11-07 | 6.9K |
| 2026-11-08 | 6.9K |
| 2026-11-09 | 7.0K |
| 2026-11-10 | 7.0K |
| 2026-11-11 | 7.0K |
| 2026-11-12 | 7.0K |
Verified data
Where the numbers come from
catalogue as of Nov 13, 2026 · channel data Nov 12, 2026 · track data Nov 13, 2026
| Number on this page | Source | Date | Notes |
|---|---|---|---|
| Ranking place and neighbours | Ranking 2.0: listening and audience across platforms (details in “Where this place comes from”) | Nov 13, 2026 | 816 creators with a place |
| Releases admitted to the catalogue (“38”) | language and originality filter on the release list | Nov 13, 2026 | catalogue state — same date as the index |
| Channel views, subscribers, number of videos | YouTube (daily measurement) | Nov 12, 2026 | channel measurement · 98 days of stored history for this profile |
| Views and likes of individual tracks | video views (YouTube Data API) | Nov 13, 2026 | track snapshots · 38 of 38 releases measured |
| Spotify followers | Spotify Web API | — | for information — the ranking uses monthly listeners from the artist's public page |
| Artist description and links | YouTube channel description | Nov 12, 2026 | data from the creator takes priority over automation |
- Spotify: no follower measurement from the Web API for this profile.