Most played in the catalogue
4:45
AI musicSilesianPoland
Hajer Band'a / Hajer Club
Hajer Band'a / Hajer Club is a Polish AI music project: 15 songs in the TopAIMuza catalogue, #183 of 816 in the ranking (as of Nov 13, 2026).
Hajer łączy śląską mowę, folk, akordeon i klubowe rytmy. Projekt obejmuje między innymi Hajer Bandę z autorskimi piosenkami po śląsku oraz Hajer Szlagier Club z nowszymi opracowaniami biesiad i szlagierów. W koncepcji spotykają się humor…
Read the full descriptionPopularity
AI music ✓Where the place comes from
How much each source weighs in the popularity score. No account on a platform never lowers the place.
Why #183
- Strongest side: YouTube — listening to the best tracks. Here the artist does better than 76% of ranked artists who have this source.
- Ahead of #184 Baza Hitów AI mainly thanks to Spotify monthly listeners.
- Gap to #182 Dariusz Kot: mainly YouTube subscribers.
Platform numbers
-
YouTube
- subscribers
- 1,110
- channel views
- 578,669
- views of catalogued tracks
- 155,556
The ranking place is our own calculation based on YouTube API data and public platform pages. How we rank
Views trend
Channel views — last 30 days
+17,466 views (+3.1%) since Oct 14, 2026
| Date | Value |
|---|---|
| Oct 14, 2026 | 561,203 |
| Oct 15, 2026 | 562,037 |
| Oct 16, 2026 | 562,139 |
| Oct 17, 2026 | 562,714 |
| Oct 18, 2026 | 563,366 |
| Oct 19, 2026 | 564,490 |
| Oct 20, 2026 | 564,875 |
| Oct 21, 2026 | 565,093 |
| Oct 22, 2026 | 566,123 |
| Oct 23, 2026 | 566,718 |
| Oct 24, 2026 | 567,553 |
| Oct 25, 2026 | 567,868 |
| Oct 27, 2026 | 569,592 |
| Oct 28, 2026 | 570,218 |
| Oct 29, 2026 | 570,720 |
| Oct 30, 2026 | 570,875 |
| Oct 31, 2026 | 571,929 |
| Nov 1, 2026 | 572,300 |
| Nov 2, 2026 | 573,745 |
| Nov 3, 2026 | 574,164 |
| Nov 4, 2026 | 574,288 |
| Nov 7, 2026 | 576,183 |
| Nov 8, 2026 | 576,857 |
| Nov 9, 2026 | 577,325 |
| Nov 10, 2026 | 577,679 |
| Nov 11, 2026 | 578,140 |
| Nov 12, 2026 | 578,669 |
Tracks
15 in the catalogue
Most played in the catalogue
4:45
Latest releases
4:52
Hajer Band'a & Stanisław Neblik – Downi na Ślonsku
Oct 30, 2026 · YouTube
4:19
Hajer Band'a & Damian Kańtor – Godajom mi Hanys
Sep 11, 2026 · YouTube
3:27
Hajer Band'a - Magnetyczno
Aug 28, 2026 · YouTube
4:07
Hajer Band'a - Nojlepszy Bal
Aug 20, 2026 · YouTube
4:16
Hajer Band'a - W Laciah (Maestro & Endriu po Śląsku)
Aug 12, 2026 · YouTube
4:32
Hajer Band’a - Piykny Ślonsk
Aug 4, 2026 · YouTube
4:16
Hajer Szlagier Club - Ana, Dorka, Dilajla (Krzysztof Respondek)
Jul 17, 2026 · YouTube
4:20
Hajer Szlagier Club - Janciu (Krzysztof Respondek i Katarzyna Jamróz)
Jul 7, 2026 · YouTube
4:31
Hajer Band'a - Żdżadło (Bezimienni - Lustro / po Śląsku)
Jun 30, 2026 · YouTube
4:14
Hajer Band'a - Gorol, Hanys, dwa bratanki i do bitwy, i do szklanki
Feb 2, 2026 · YouTube
4:30
Hajer Band'a - Pokochałach chachara
Dec 10, 2025 · YouTube
4:02
Hajer Band'a - Moj że je sam koncek tej zoli
Dec 10, 2025 · YouTube
All tracks
YouTube views · Nov 13, 2026
No tracks match these filters.
MOST PLAYED — most views in the catalogueGROWING — largest gain since joining the catalogueNEW — released within 30 days before Nov 13, 2026
Nearby in the ranking
Full ranking →- #181 🔥 Syntetyczna polska muzyka alternatywna🔥 Compare
- #182 Dariusz Kot Compare
- #183 Hajer Band'a / Hajer Clubthis profile Silesian
- #184 Baza Hitów AI Compare
- #185 Miro music. Compare
Genre radio: Silesian
A shuffle player with 27 tracks from the Silesian genre — including other creators in the catalogue.
Play genre radio Polish All creators: Silesian Polish →Similar creators
Browse all creators →- Antartlife#1 · Dance / club / EDM
- MusicAiRecords#2
- Polo Vibes#3 · Disco polo / schlager
- Disco Fala#4 · Disco polo / schlager
- Mariusz Parlicki#5
- Mia Hipnosis#6 · Highland / folk
- Kalokagathia Music#7 · Rap / hip-hop
- Sweet Music#8 · Pop / ballads
- Dobre Myśli#9 · Pop / ballads
- VirtuaImusic#10 · Pop / ballads
- AI Sound Studio Karol#11 · Rap / hip-hop
- MarioObiektyw#513 · Silesian
Hajer Band'a / Hajer Club: frequently asked questions
Is Hajer Band'a / Hajer Club AI music?
Yes. Hajer Band'a / Hajer Club states the use of AI in the YouTube channel description: “…Hajer — Śląska dusza, klubowa energia i AI! Zaczynaliśmy jako ślůnski big-band, a dziś trzęsiemy parkietami! Łączymy folk, akordeon, potężny beat i śląską…” (Source: YouTube, Jul 12, 2026).
What are the most popular songs by Hajer Band'a / Hajer Club?
By YouTube views: Hajer Band'a - O Ela, Ela (147,623 views), Hajer Szlagier Club - Janciu (Krzysztof Respondek i Katarzyna Jamróz) (5,543 views), Hajer Band'a & Damian Kańtor – Godajom mi Hanys (1,792 views). Measured on Nov 13, 2026.
Where can I listen to Hajer Band'a / Hajer Club?
On YouTube. Every song from the catalogue also has its own page with a player here.
Since when has Hajer Band'a / Hajer Club been releasing music?
The oldest song in our catalogue is “Hajer Band'a - Takiego Hanyska”, released on Nov 23, 2025. The catalogue has 15 songs.
Where does Hajer Band'a / Hajer Club rank?
#183 of 816 artists in the TopAIMuza ranking of Polish AI music (as of Nov 13, 2026).
About the project
Editorial note
Hajer łączy śląską mowę, folk, akordeon i klubowe rytmy. Projekt obejmuje między innymi Hajer Bandę z autorskimi piosenkami po śląsku oraz Hajer Szlagier Club z nowszymi opracowaniami biesiad i szlagierów. W koncepcji spotykają się humor regionalny, inspiracje big-bandowe i AI.
- Genre in the catalogue
- Silesian
- Country
- Poland
- Updated
- Nov 13, 2026
Is this your project?
Confirm your YouTube channel and set your own description, photo and links. Your description takes priority over ours.
Claim this profile PolishOnce the channel is confirmed, the creator can add their own description, links and AI-use details. Until then we show only data we can attribute to public sources.
Badge for your website
Show the embed code
<a href="https://topaimuza.pl/en/artist/hajer-band-a-hajer-club/" rel="noopener"> #183 in the TopAI Muza ranking Live ranking · Nov 13, 2026 </a>
The badge shows only the position and the date — numbers we publish anyway.
Statistics and sources
Momentum, platform history and data sources
Momentum (beta)
Growth pace compared with the catalogue
Method: growth of total channel views over the last 30 days, compared with the whole catalogue — the score shows the share of profiles growing more slowly. The beta label stays until the method passes a full review.
- Channel viewsgain in 7 days
- 4,381
- +0.8%
- Channel viewsgain in 30 days
- 18,008
- +3.2%
- Subscribersgain in 30 days
- 10
- +0.9%
- Releaseseligible releases in a 56-day window
- 1 releases
- 1 weeks with a release
Platform data — each with its source
Results and history
Full history for each platform separately. The chart range depends on the available history. We do not interpolate gaps.
1,110 YouTube subscribers
| Date | Value |
|---|---|
| 2026-07-12 | 492.1K |
| 2026-07-13 | 493.1K |
| 2026-07-14 | 493.1K |
| 2026-07-16 | 494.4K |
| 2026-07-17 | 495.6K |
| 2026-07-19 | 497.0K |
| 2026-07-20 | 498.8K |
| 2026-07-21 | 499.4K |
| 2026-07-22 | 500.2K |
| 2026-07-26 | 503.9K |
| 2026-07-27 | 503.9K |
| 2026-07-28 | 504.7K |
| 2026-07-29 | 505.5K |
| 2026-07-30 | 506.4K |
| 2026-07-31 | 506.6K |
| 2026-08-01 | 507.2K |
| 2026-08-02 | 507.2K |
| 2026-08-03 | 507.2K |
| 2026-08-04 | 509.7K |
| 2026-08-05 | 510.8K |
| 2026-08-07 | 512.4K |
| 2026-08-08 | 513.1K |
| 2026-08-09 | 514.6K |
| 2026-08-10 | 514.9K |
| 2026-08-11 | 515.2K |
| 2026-08-12 | 516.1K |
| 2026-08-13 | 516.9K |
| 2026-08-14 | 517.3K |
| 2026-08-16 | 519.9K |
| 2026-08-17 | 520.8K |
| 2026-08-20 | 522.6K |
| 2026-08-21 | 523.0K |
| 2026-08-22 | 523.8K |
| 2026-08-23 | 525.0K |
| 2026-08-25 | 526.6K |
| 2026-08-26 | 526.6K |
| 2026-08-27 | 527.5K |
| 2026-08-28 | 528.2K |
| 2026-08-29 | 529.4K |
| 2026-08-30 | 530.6K |
| 2026-08-31 | 531.5K |
| 2026-09-01 | 531.6K |
| 2026-09-02 | 532.7K |
| 2026-09-03 | 533.3K |
| 2026-09-04 | 533.3K |
| 2026-09-05 | 534.8K |
| 2026-09-06 | 535.7K |
| 2026-09-12 | 540.3K |
| 2026-09-13 | 540.3K |
| 2026-09-14 | 542.1K |
| 2026-09-15 | 542.6K |
| 2026-09-16 | 543.2K |
| 2026-09-17 | 544.1K |
| 2026-09-18 | 544.5K |
| 2026-09-19 | 545.0K |
| 2026-09-20 | 546.4K |
| 2026-09-21 | 547.3K |
| 2026-09-22 | 547.6K |
| 2026-09-23 | 548.1K |
| 2026-09-24 | 548.7K |
| 2026-09-25 | 549.0K |
| 2026-09-26 | 549.8K |
| 2026-09-27 | 551.1K |
| 2026-10-06 | 556.4K |
| 2026-10-07 | 557.1K |
| 2026-10-08 | 557.7K |
| 2026-10-09 | 558.2K |
| 2026-10-10 | 559.0K |
| 2026-10-11 | 559.4K |
| 2026-10-12 | 560.4K |
| 2026-10-13 | 560.7K |
| 2026-10-14 | 561.2K |
| 2026-10-15 | 562.0K |
| 2026-10-16 | 562.1K |
| 2026-10-17 | 562.7K |
| 2026-10-18 | 563.4K |
| 2026-10-19 | 564.5K |
| 2026-10-20 | 564.9K |
| 2026-10-21 | 565.1K |
| 2026-10-22 | 566.1K |
| 2026-10-23 | 566.7K |
| 2026-10-24 | 567.6K |
| 2026-10-25 | 567.9K |
| 2026-10-27 | 569.6K |
| 2026-10-28 | 570.2K |
| 2026-10-29 | 570.7K |
| 2026-10-30 | 570.9K |
| 2026-10-31 | 571.9K |
| 2026-11-01 | 572.3K |
| 2026-11-02 | 573.7K |
| 2026-11-03 | 574.2K |
| 2026-11-04 | 574.3K |
| 2026-11-07 | 576.2K |
| 2026-11-08 | 576.9K |
| 2026-11-09 | 577.3K |
| 2026-11-10 | 577.7K |
| 2026-11-11 | 578.1K |
| 2026-11-12 | 578.7K |
Verified data
Where the numbers come from
catalogue as of Nov 13, 2026 · channel data Nov 12, 2026 · track data Nov 13, 2026
| Number on this page | Source | Date | Notes |
|---|---|---|---|
| Ranking place and neighbours | Ranking 2.0: listening and audience across platforms (details in “Where this place comes from”) | Nov 13, 2026 | 816 creators with a place |
| Releases admitted to the catalogue (“15”) | language and originality filter on the release list | Nov 13, 2026 | catalogue state — same date as the index |
| Channel views, subscribers, number of videos | YouTube (daily measurement) | Nov 12, 2026 | channel measurement · 98 days of stored history for this profile |
| Views and likes of individual tracks | video views (YouTube Data API) | Nov 13, 2026 | track snapshots · 15 of 15 releases measured |
| Spotify followers | Spotify Web API | — | for information — the ranking uses monthly listeners from the artist's public page |
| Artist description and links | YouTube channel description | Nov 12, 2026 | data from the creator takes priority over automation |
- Spotify: no follower measurement from the Web API for this profile.