Most played in the catalogue
2:37
AI musicPop / balladsPoland
GG Piosenki
GG Piosenki is a Polish AI music project: 766 songs in the TopAIMuza catalogue, #24 of 814 in the ranking (as of Nov 12, 2026).
GG Piosenki publikuje polskie utwory o miłości i emocjach, przygotowywane przy pomocy AI. Repertuar obejmuje romantyczne, smutniejsze i pogodne piosenki.
Popularity
AI music ✓Where the place comes from
How much each source weighs in the popularity score. No account on a platform never lowers the place.
Why #24
- Strongest side: YouTube — subscriptions. Here the artist does better than 97% of ranked artists who have this source.
- Ahead of #25 Król Parkietu mainly thanks to YouTube subscribers.
- Gap to #23 Kris-Muzyka: mainly listening to the best tracks on YouTube.
Platform numbers
-
YouTube
- subscribers
- 15,100
- channel views
- 12,193,086
- views of catalogued tracks
- 11,700,302
The ranking place is our own calculation based on YouTube API data and public platform pages. How we rank
Views trend
Channel views — last 30 days
+356,092 views (+3.0%) since Oct 13, 2026
| Date | Value |
|---|---|
| Oct 13, 2026 | 11,836,994 |
| Oct 14, 2026 | 11,856,486 |
| Oct 15, 2026 | 11,874,205 |
| Oct 16, 2026 | 11,876,924 |
| Oct 17, 2026 | 11,900,059 |
| Oct 18, 2026 | 11,909,497 |
| Oct 19, 2026 | 11,934,730 |
| Oct 20, 2026 | 11,946,566 |
| Oct 21, 2026 | 11,954,158 |
| Oct 22, 2026 | 11,976,260 |
| Oct 23, 2026 | 11,988,437 |
| Oct 24, 2026 | 11,999,757 |
| Oct 25, 2026 | 12,005,057 |
| Oct 27, 2026 | 12,038,793 |
| Oct 28, 2026 | 12,048,189 |
| Oct 29, 2026 | 12,060,983 |
| Oct 30, 2026 | 12,064,693 |
| Oct 31, 2026 | 12,083,735 |
| Nov 1, 2026 | 12,094,912 |
| Nov 2, 2026 | 12,104,591 |
| Nov 3, 2026 | 12,114,261 |
| Nov 4, 2026 | 12,116,987 |
| Nov 7, 2026 | 12,149,737 |
| Nov 8, 2026 | 12,161,635 |
| Nov 9, 2026 | 12,170,096 |
| Nov 10, 2026 | 12,181,646 |
| Nov 11, 2026 | 12,193,086 |
Tracks
766 in the catalogue
Most played in the catalogue
2:37
Latest releases
4:29
Tak szybko minął czas ❤️ | Piękna polska piosenka
Nov 11, 2026 · YouTube
5:27
Wrócę do Ciebie ❤️ | Romantyczna piosenka
Nov 10, 2026 · YouTube
3:48
Tobie miłość dam ❤️ | Polska piosenka o miłości
Nov 9, 2026 · YouTube
3:09
Co jeśli Cię kocham? ❤️ | Polska piosenka o miłości
Nov 8, 2026 · YouTube
3:13
Tylko z Tobą chcę zasypiać ❤️ | Polski Deep House Piosenka o miłości
Nov 7, 2026 · YouTube
3:46
Jesteś miłością która zdarza się raz ❤️ | Polska piosenka o miłości
Nov 6, 2026 · YouTube
3:50
Od kiedy jesteś mój ❤️ | Piosenka o miłości
Nov 4, 2026 · YouTube
3:43
Coraz Mocniej Kocham Cię ❤️ | Polski Deep House / Italo Disco
Nov 3, 2026 · YouTube
4:24
Wciąż mieszkasz w moich snach ❤️ | Polska piosenka o miłości
Nov 2, 2026 · YouTube
4:27
Bo Ty będziesz moja ❤️ | Polska piosenka o miłości
Nov 1, 2026 · YouTube
3:48
Ci których ciągle kochamy ❤️ | 🎶 Polska piosenka o miłości
Oct 31, 2026 · YouTube
3:12
Pokochałem Ciebie ❤️ | 🎶 Polska piosenka o miłości
Oct 30, 2026 · YouTube
All tracks
YouTube views · Nov 12, 2026
No tracks match these filters.
MOST PLAYED — most views in the catalogueGROWING — largest gain since joining the catalogueNEW — released within 30 days before Nov 12, 2026
Nearby in the ranking
Full ranking →- #22 FOLK LOVE Highland / folk Compare
- #23 Kris-Muzyka Compare
- #24 GG Piosenkithis profile Pop / ballads
- #25 Król Parkietu Disco polo / schlager Compare
- #26 Kamilove Compare
Genre radio: Pop / ballads
A shuffle player with 5,328 tracks from the Pop / ballads genre — including other creators in the catalogue.
Play genre radio Polish All creators: Pop / ballads Polish →Similar creators
Browse all creators →- Sweet Music#8 · Pop / ballads
- Dobre Myśli#9 · Pop / ballads
- VirtuaImusic#10 · Pop / ballads
- Nuta Serca#46 · Pop / ballads
- AI Disco Hit#53 · Pop / ballads
- Twoje Piosenki#53 · Pop / ballads
- PollyTunes#58 · Pop / ballads
- sansarapulsepl#64 · Pop / ballads
- JacyTacy#68 · Pop / ballads
- aiMASTER#778 · Pop / ballads
- AI Production#853 · Pop / ballads
- VORYN AIDance / club / EDM
GG Piosenki: frequently asked questions
Is GG Piosenki AI music?
Yes. GG Piosenki states the use of AI in the YouTube channel description: “…nie – GG Piosenki ❤️. Piosenki powstały przy pomocy Ai. Dziękuję, że jesteś z nami. Mam nadzieję, że zostaniesz na dłużej. Kontakt do mnie” (Source: YouTube).
What are the most popular songs by GG Piosenki?
By YouTube views: Ktoś taki jak Ty zdarza się tylko raz (1,779,678 views), Twoje imię ma smak miłości (1,079,956 views), Pragnę Cię coraz więcej (325,368 views). Measured on Nov 12, 2026.
Where can I listen to GG Piosenki?
On YouTube. Every song from the catalogue also has its own page with a player here.
Since when has GG Piosenki been releasing music?
The oldest song in our catalogue is “Together we'll rise”, released on Aug 17, 2024. The catalogue has 766 songs.
Where does GG Piosenki rank?
#24 of 814 artists in the TopAIMuza ranking of Polish AI music (as of Nov 12, 2026).
About the project
Editorial note
GG Piosenki publikuje polskie utwory o miłości i emocjach, przygotowywane przy pomocy AI. Repertuar obejmuje romantyczne, smutniejsze i pogodne piosenki.
- Genre in the catalogue
- Pop / ballads
- Country
- Poland
- Updated
- Nov 12, 2026
Is this your project?
Confirm your YouTube channel and set your own description, photo and links. Your description takes priority over ours.
Claim this profile PolishOnce the channel is confirmed, the creator can add their own description, links and AI-use details. Until then we show only data we can attribute to public sources.
Badge for your website
Show the embed code
<a href="https://topaimuza.pl/en/artist/gg-piosenki/" rel="noopener"> #24 in the TopAI Muza ranking Live ranking · Nov 12, 2026 </a>
The badge shows only the position and the date — numbers we publish anyway.
Statistics and sources
Momentum, platform history and data sources
Momentum (beta)
Growth pace compared with the catalogue
Method: growth of total channel views over the last 30 days, compared with the whole catalogue — the score shows the share of profiles growing more slowly. The beta label stays until the method passes a full review.
- Channel viewsgain in 7 days
- 76,099
- +0.6%
- Channel viewsgain in 30 days
- 361,141
- +3.1%
- Subscribersgain in 30 days
- 200
- +1.3%
- Releaseseligible releases in a 56-day window
- 53 releases
- 9 weeks with a release
Platform data — each with its source
Results and history
Full history for each platform separately. The chart range depends on the available history. We do not interpolate gaps.
15,100 YouTube subscribers
| Date | Value |
|---|---|
| 2026-07-18 | 10.6M |
| 2026-07-20 | 10.6M |
| 2026-07-21 | 10.6M |
| 2026-07-22 | 10.7M |
| 2026-07-26 | 10.8M |
| 2026-07-27 | 10.8M |
| 2026-07-28 | 10.8M |
| 2026-07-29 | 10.8M |
| 2026-07-30 | 10.8M |
| 2026-07-31 | 10.8M |
| 2026-08-01 | 10.8M |
| 2026-08-02 | 10.8M |
| 2026-08-03 | 10.8M |
| 2026-08-04 | 10.9M |
| 2026-08-05 | 10.9M |
| 2026-08-07 | 10.9M |
| 2026-08-08 | 10.9M |
| 2026-08-09 | 11.0M |
| 2026-08-10 | 11.0M |
| 2026-08-11 | 11.0M |
| 2026-08-12 | 11.0M |
| 2026-08-13 | 11.0M |
| 2026-08-14 | 11.0M |
| 2026-08-16 | 11.0M |
| 2026-08-17 | 11.1M |
| 2026-08-20 | 11.1M |
| 2026-08-21 | 11.1M |
| 2026-08-22 | 11.1M |
| 2026-08-23 | 11.1M |
| 2026-08-25 | 11.2M |
| 2026-08-26 | 11.2M |
| 2026-08-27 | 11.2M |
| 2026-08-28 | 11.2M |
| 2026-08-29 | 11.2M |
| 2026-08-30 | 11.2M |
| 2026-08-31 | 11.2M |
| 2026-09-01 | 11.2M |
| 2026-09-02 | 11.3M |
| 2026-09-03 | 11.3M |
| 2026-09-04 | 11.3M |
| 2026-09-05 | 11.3M |
| 2026-09-06 | 11.3M |
| 2026-09-12 | 11.4M |
| 2026-09-13 | 11.4M |
| 2026-09-14 | 11.4M |
| 2026-09-15 | 11.4M |
| 2026-09-16 | 11.5M |
| 2026-09-17 | 11.5M |
| 2026-09-18 | 11.5M |
| 2026-09-19 | 11.5M |
| 2026-09-20 | 11.5M |
| 2026-09-21 | 11.5M |
| 2026-09-22 | 11.6M |
| 2026-09-24 | 11.6M |
| 2026-09-25 | 11.6M |
| 2026-09-26 | 11.6M |
| 2026-09-27 | 11.6M |
| 2026-10-06 | 11.7M |
| 2026-10-07 | 11.8M |
| 2026-10-08 | 11.8M |
| 2026-10-09 | 11.8M |
| 2026-10-10 | 11.8M |
| 2026-10-11 | 11.8M |
| 2026-10-12 | 11.8M |
| 2026-10-13 | 11.8M |
| 2026-10-14 | 11.9M |
| 2026-10-15 | 11.9M |
| 2026-10-16 | 11.9M |
| 2026-10-17 | 11.9M |
| 2026-10-18 | 11.9M |
| 2026-10-19 | 11.9M |
| 2026-10-20 | 11.9M |
| 2026-10-21 | 12.0M |
| 2026-10-22 | 12.0M |
| 2026-10-23 | 12.0M |
| 2026-10-24 | 12.0M |
| 2026-10-25 | 12.0M |
| 2026-10-27 | 12.0M |
| 2026-10-28 | 12.0M |
| 2026-10-29 | 12.1M |
| 2026-10-30 | 12.1M |
| 2026-10-31 | 12.1M |
| 2026-11-01 | 12.1M |
| 2026-11-02 | 12.1M |
| 2026-11-03 | 12.1M |
| 2026-11-04 | 12.1M |
| 2026-11-07 | 12.1M |
| 2026-11-08 | 12.2M |
| 2026-11-09 | 12.2M |
| 2026-11-10 | 12.2M |
| 2026-11-11 | 12.2M |
Verified data
Where the numbers come from
catalogue as of Nov 12, 2026 · channel data Nov 11, 2026 · track data Nov 12, 2026
| Number on this page | Source | Date | Notes |
|---|---|---|---|
| Ranking place and neighbours | Ranking 2.0: listening and audience across platforms (details in “Where this place comes from”) | Nov 12, 2026 | 814 creators with a place |
| Releases admitted to the catalogue (“766”) | language and originality filter on the release list | Nov 12, 2026 | catalogue state — same date as the index |
| Channel views, subscribers, number of videos | YouTube (daily measurement) | Nov 11, 2026 | channel measurement · 91 days of stored history for this profile |
| Views and likes of individual tracks | video views (YouTube Data API) | Nov 12, 2026 | track snapshots · 766 of 766 releases measured |
| Spotify followers | Spotify Web API | — | for information — the ranking uses monthly listeners from the artist's public page |
| Artist description and links | YouTube channel description | Nov 11, 2026 | data from the creator takes priority over automation |
- Spotify: no follower measurement from the Web API for this profile.




