Most played in the catalogue
2:52
AI musicgenre not confirmed yetPoland
Adrian Suno AI
Adrian Suno AI is a Polish AI music project: 381 songs in the TopAIMuza catalogue, #248 of 816 in the ranking (as of Nov 13, 2026).
Adrian Suno AI przedstawia się jako niezależny producent działający od 2024 roku. Przy pomocy Suno przygotowuje własne utwory, covery i eksperymenty brzmieniowe. Podstawą projektu jest sprawdzanie możliwości generatorów muzycznych i…
Read the full descriptionPopularity
AI music ✓Where the place comes from
How much each source weighs in the popularity score. No account on a platform never lowers the place.
Why #248
- Strongest side: YouTube — listening to the best tracks. Here the artist does better than 68% of ranked artists who have this source.
- Ahead of #249 SoulWriter mainly thanks to Spotify monthly listeners.
- Gap to #247 Viral Melody Studio: mainly listening to the best tracks on YouTube.
Platform numbers
-
YouTube
- subscribers
- 624
- channel views
- 195,327
- views of catalogued tracks
- 131,100
The ranking place is our own calculation based on YouTube API data and public platform pages. How we rank
Views trend
Channel views — last 30 days
+6,729 views (+3.6%) since Oct 14, 2026
| Date | Value |
|---|---|
| Oct 14, 2026 | 188,598 |
| Oct 15, 2026 | 188,810 |
| Oct 16, 2026 | 188,839 |
| Oct 17, 2026 | 189,175 |
| Oct 18, 2026 | 189,333 |
| Oct 19, 2026 | 189,587 |
| Oct 20, 2026 | 189,629 |
| Oct 21, 2026 | 189,839 |
| Oct 22, 2026 | 190,054 |
| Oct 23, 2026 | 190,208 |
| Oct 24, 2026 | 190,438 |
| Oct 25, 2026 | 190,545 |
| Oct 27, 2026 | 191,323 |
| Oct 28, 2026 | 191,606 |
| Oct 29, 2026 | 191,839 |
| Oct 30, 2026 | 191,879 |
| Oct 31, 2026 | 192,408 |
| Nov 1, 2026 | 192,488 |
| Nov 2, 2026 | 192,996 |
| Nov 3, 2026 | 193,281 |
| Nov 4, 2026 | 193,345 |
| Nov 7, 2026 | 194,141 |
| Nov 8, 2026 | 194,193 |
| Nov 9, 2026 | 194,528 |
| Nov 10, 2026 | 194,837 |
| Nov 11, 2026 | 195,101 |
| Nov 12, 2026 | 195,327 |
Tracks
381 in the catalogue
Most played in the catalogue
2:52
Latest releases
2:56
Biczu - Zakręciłaś Mną SUNO AI
Nov 9, 2026 · YouTube
3:24
Adrian SUNO AI - Bad Boy
Nov 8, 2026 · YouTube
3:59
Adrian SUNO AI - Nie oddamy stąd nic
Nov 7, 2026 · YouTube
2:00
Baśniowa Kapela - Jezu nasz kochany (Do Be Do Be Do Betlejem) SUNO AI
Nov 3, 2026 · YouTube
3:24
Adrian SUNO AI - Dla Cioci Agnieszki
Nov 1, 2026 · YouTube
5:09
Adrian SUNO AI - Tysiąc Świateł
Oct 31, 2026 · YouTube
2:56
Adrian SUNO AI - СМУГЛЯНКА МОЛДАВАНКА
Oct 29, 2026 · YouTube
3:10
Tu jest mój dom SUNO AI
Oct 28, 2026 · YouTube
3:38
Adrian SUNO AI - Kamienne serce renesansu
Oct 27, 2026 · YouTube
4:13
Blizną Zaszyty - Pożegnanie SUNO AI (TRAP + VIOLIN & TRUMPET)
Oct 25, 2026 · YouTube
4:48
Blizną Zaszyty - Chroń mnie Panie SUNO AI (TRAP + VIOLIN & TRUMPET)
Oct 25, 2026 · YouTube
3:24
Adrian SUNO AI - Perła renesansu (Zamość)
Oct 24, 2026 · YouTube
All tracks
YouTube views · Nov 13, 2026
No tracks match these filters.
MOST PLAYED — most views in the catalogueGROWING — largest gain since joining the catalogueNEW — released within 30 days before Nov 13, 2026
Nearby in the ranking
Full ranking →- #244 Free Man Rap / hip-hop Compare
- #247 Viral Melody Studio Compare
- #248 Adrian Suno AIthis profile
- #249 SoulWriter Compare
- #250 Atol67 ▼ 1since yesterday Compare
Radio TopAIMuza
A shuffle player with 41,788 tracks from the Polish AI scene. Pick a genre and discover more tracks.
Play radio PolishSimilar creators
Browse all creators →- Antartlife#1 · Dance / club / EDM
- MusicAiRecords#2
- Polo Vibes#3 · Disco polo / schlager
- Disco Fala#4 · Disco polo / schlager
- Free Man#244 · Rap / hip-hop
- KST Labs#244 · Pop / ballads
- Weselnicy spod Lodzi#244 · Party songs (biesiada)
- Viral Melody Studio#247
- SoulWriter#249
- Atol67#250
- Muzyczne Gusła#250 · Highland / folk
- Kuest#252
Adrian Suno AI: frequently asked questions
Is Adrian Suno AI AI music?
Yes. Adrian Suno AI states the use of AI in the YouTube channel description: “Jestem Adrian SUNO AI — niezależny producent muzyczny działający od 2024 roku, tworzący nuty, covery i własne brzmienia oparte na technologii Suno AI. Buduję…” (Source: YouTube, Nov 8, 2026).
What are the most popular songs by Adrian Suno AI?
By YouTube views: Ronnie Ferrari Ona By Tak Chciala Instrumental (50,314 views), Verba To nie miłość SUNO AI (8,381 views), Verba Kochała go SUNO AI (4,489 views). Measured on Nov 13, 2026.
Where can I listen to Adrian Suno AI?
On YouTube. Every song from the catalogue also has its own page with a player here.
Since when has Adrian Suno AI been releasing music?
The oldest song in our catalogue is “Ty pójdziesz górą”, released on Sep 23, 2023. The catalogue has 381 songs.
Where does Adrian Suno AI rank?
#248 of 816 artists in the TopAIMuza ranking of Polish AI music (as of Nov 13, 2026).
About the project
Editorial note
Adrian Suno AI przedstawia się jako niezależny producent działający od 2024 roku. Przy pomocy Suno przygotowuje własne utwory, covery i eksperymenty brzmieniowe. Podstawą projektu jest sprawdzanie możliwości generatorów muzycznych i rozwijanie własnego sposobu produkcji.
- Genre in the catalogue
- not confirmed yet
- Country
- Poland
- Updated
- Nov 13, 2026
Is this your project?
Confirm your YouTube channel and set your own description, photo and links. Your description takes priority over ours.
Claim this profile PolishOnce the channel is confirmed, the creator can add their own description, links and AI-use details. Until then we show only data we can attribute to public sources.
Badge for your website
Show the embed code
<a href="https://topaimuza.pl/en/artist/adrian-suno-ai/" rel="noopener"> #248 in the TopAI Muza ranking Live ranking · Nov 13, 2026 </a>
The badge shows only the position and the date — numbers we publish anyway.
Statistics and sources
Momentum, platform history and data sources
Momentum (beta)
Growth pace compared with the catalogue
Method: growth of total channel views over the last 30 days, compared with the whole catalogue — the score shows the share of profiles growing more slowly. The beta label stays until the method passes a full review.
- Channel viewsgain in 7 days
- 1,982
- +1.0%
- Channel viewsgain in 30 days
- 6,935
- +3.7%
- Subscribersgain in 30 days
- 6
- +1.0%
- Releaseseligible releases in a 56-day window
- 19 releases
- 7 weeks with a release
Platform data — each with its source
Results and history
Full history for each platform separately. The chart range depends on the available history. We do not interpolate gaps.
624 YouTube subscribers
| Date | Value |
|---|---|
| 2026-07-21 | 172.9K |
| 2026-07-22 | 173.0K |
| 2026-07-26 | 173.7K |
| 2026-07-27 | 173.7K |
| 2026-07-28 | 173.9K |
| 2026-07-29 | 174.0K |
| 2026-07-30 | 174.2K |
| 2026-07-31 | 174.2K |
| 2026-08-01 | 174.3K |
| 2026-08-02 | 174.3K |
| 2026-08-03 | 174.3K |
| 2026-08-04 | 174.9K |
| 2026-08-05 | 175.1K |
| 2026-08-07 | 175.4K |
| 2026-08-08 | 175.6K |
| 2026-08-09 | 175.8K |
| 2026-08-10 | 175.8K |
| 2026-08-11 | 176.0K |
| 2026-08-12 | 176.1K |
| 2026-08-13 | 176.3K |
| 2026-08-14 | 176.3K |
| 2026-08-16 | 176.7K |
| 2026-08-17 | 176.9K |
| 2026-08-20 | 177.4K |
| 2026-08-21 | 177.4K |
| 2026-08-22 | 177.6K |
| 2026-08-23 | 177.7K |
| 2026-08-25 | 178.1K |
| 2026-08-26 | 178.1K |
| 2026-08-27 | 178.3K |
| 2026-08-28 | 178.4K |
| 2026-08-29 | 178.6K |
| 2026-08-30 | 178.8K |
| 2026-08-31 | 179.1K |
| 2026-09-01 | 179.1K |
| 2026-09-02 | 179.5K |
| 2026-09-03 | 179.8K |
| 2026-09-04 | 179.8K |
| 2026-09-05 | 180.2K |
| 2026-09-06 | 180.6K |
| 2026-09-12 | 182.1K |
| 2026-09-13 | 182.4K |
| 2026-09-14 | 182.7K |
| 2026-09-15 | 182.9K |
| 2026-09-16 | 183.1K |
| 2026-09-17 | 183.4K |
| 2026-09-18 | 183.6K |
| 2026-09-19 | 183.7K |
| 2026-09-20 | 184.2K |
| 2026-09-21 | 184.5K |
| 2026-09-22 | 184.7K |
| 2026-09-23 | 184.8K |
| 2026-09-24 | 185.0K |
| 2026-09-25 | 185.1K |
| 2026-09-26 | 185.4K |
| 2026-09-27 | 185.5K |
| 2026-10-06 | 187.1K |
| 2026-10-07 | 187.3K |
| 2026-10-08 | 187.5K |
| 2026-10-09 | 187.6K |
| 2026-10-10 | 188.0K |
| 2026-10-11 | 188.1K |
| 2026-10-12 | 188.2K |
| 2026-10-13 | 188.4K |
| 2026-10-14 | 188.6K |
| 2026-10-15 | 188.8K |
| 2026-10-16 | 188.8K |
| 2026-10-17 | 189.2K |
| 2026-10-18 | 189.3K |
| 2026-10-19 | 189.6K |
| 2026-10-20 | 189.6K |
| 2026-10-21 | 189.8K |
| 2026-10-22 | 190.1K |
| 2026-10-23 | 190.2K |
| 2026-10-24 | 190.4K |
| 2026-10-25 | 190.5K |
| 2026-10-27 | 191.3K |
| 2026-10-28 | 191.6K |
| 2026-10-29 | 191.8K |
| 2026-10-30 | 191.9K |
| 2026-10-31 | 192.4K |
| 2026-11-01 | 192.5K |
| 2026-11-02 | 193.0K |
| 2026-11-03 | 193.3K |
| 2026-11-04 | 193.3K |
| 2026-11-07 | 194.1K |
| 2026-11-08 | 194.2K |
| 2026-11-09 | 194.5K |
| 2026-11-10 | 194.8K |
| 2026-11-11 | 195.1K |
| 2026-11-12 | 195.3K |
Verified data
Where the numbers come from
catalogue as of Nov 13, 2026 · channel data Nov 12, 2026 · track data Nov 13, 2026
| Number on this page | Source | Date | Notes |
|---|---|---|---|
| Ranking place and neighbours | Ranking 2.0: listening and audience across platforms (details in “Where this place comes from”) | Nov 13, 2026 | 816 creators with a place |
| Releases admitted to the catalogue (“381”) | language and originality filter on the release list | Nov 13, 2026 | catalogue state — same date as the index |
| Channel views, subscribers, number of videos | YouTube (daily measurement) | Nov 12, 2026 | channel measurement · 91 days of stored history for this profile |
| Views and likes of individual tracks | video views (YouTube Data API) | Nov 13, 2026 | track snapshots · 381 of 381 releases measured |
| Spotify followers | Spotify Web API | — | for information — the ranking uses monthly listeners from the artist's public page |
| Artist description and links | YouTube channel description | Nov 12, 2026 | data from the creator takes priority over automation |
- Spotify: no follower measurement from the Web API for this profile.
- Genre: the catalogue has no confirmed genre for this profile, so we don't show one as the artist's genre.




